Features
Carrying Capacity
Front basket and rear rack make carrying your clothes and towel to the beach simple, or a trip to the store on the way home.
Low Step-Through Alloy Frame
The Broadwalk"™s alloy frame is lightweight and resistant to rusting. Quick and simple mounting and dismounting with the low step-through alloy frame let you dress for the beach, not for cycling.
Shimano Nexus 3 Speed Hub Gear
Reduce the need for maintenance with the Shimano Nexus hub gear. Gears are kept safely inside the outer shell that protects them from the elements and keeps them clean.
Specifications
Colours | Pale Mint, White, Black |
Frame Size | 15",18" |
Frame | Alloy 26" x 17" (HT42x34x200mm) |
Fork | Steel 26" (28.6 x 25.4 x 236mm W:100mm) |
Handlebar | XDS Alloy (W:600mm H:80mm 25°) |
Grip | Cionlli Leather Look (L:128mm R:97mm) |
Stem | XDS (25.4 x 150mm E:90mm) |
Seat Post | Alloy (27.2 x 350mm) |
Seat Clamp | Quick Release Clamp (31.8mm) |
Saddle | Cionlli CP Spring |
Pedals | FP 839 with ball (9/16") |
Front Brakes | Power V Brake (L:225mm x 20mm) |
Rear Brakes | Power V Brake (L:225mm x 20mm) |
Brake Levers | Power L/R Black/Silver |
Spokes | Stainless Steel (14G x 263mm) |
Rear Shifter | Shimano Nexus SL3S41E 3 Speed Hub Gear (W:1800mm) |
Freewheel | Shimano 18T (3mm) Black |
Chainwheel & Cranks | Powerwheel Alloy/Steel (1/2" x 1/8" x 40T x 170mm) |
Chain | KMC (1/2" x 1/8" x 98L) |
Chainguard | Steel P (38-42T 450mm) |
Bottom Bracket | FP-BC (1.37" x 24T 68mm L:115mm) |
Headset | FP-25.4x34x30mm) |
Front Hub | KT Alloy 24G x 36H |
Rear Hub | Shimano Nexus ASG 3R40 3 speed |
Mudguards | Steel 26" Front and Rear Fenders (W:60mm) |
Bell | Plastic/Alloy (22.2) |
Rack | Steel |
Basket | Wicker with Steel Cradle |
Tyre | 26" x 1.75" White Wall A/V |
Rim | XDS Alloy (26" x 1.5" x 14G x 36H A/V H: 16.3 W:25) |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.
Box Sizing Guide
Frame Size Number | 15" | 18" |
Wheel Size | 26" | 26" |
A - Seat Tube | 38.1cm | 45.7cm |
B - Seat Tube Angle | 73° | 73° |
C - Head Tube Length | 14cm | 14cm |
D - Effective Top Tube | 58.33cm | 60.83cm |
E - Chainstay length | 43.7cm | 43.7cm |
F - Wheelbase | 107.5cm | 110.06cm |