Features
Convenient Step Through Frame
Ease of access to mount and dismount with a low step through steel frame.
Steel Fender Mudguards
Functional features including a steel fender front and rear mudguards make the E-SCAPE practical in a whole rangeof situations.
Shimano Nexus 3-Speed
Tackle a wide range of urban terrains with a Shimano Nexus 3-Speed drivetrain. Cycle gears quickly and easily with the Shimano Nexus shifter.
Security in Stopping
With front cable disc and coast rear brakes, E-Scape gives you piece of mind coming to a quick and safe stop. The parking brake feature lets you engage the brakes and step off the trike, confident that it will stay put.
Bafang 36v 250w Motor
A great electric bike needs a great battery to work. The E-SCAPE comes with a big 36v 250w Panasonic cell to keep you going and going. Safety tested to strict international standards and comes with intelligent protection board for longevity and durability.
Be in Control
With a large backlit Bafang LCD Display and built-in controller, you'll be able to see your speed, trip stats (max speed, average speed, trip total and odometer), current power assist & battery charge. Cycle through 5 levels of power assist, with higher numbers providing more motor assistance during pedalling.
Load it up
Transport a large load with a steel rear basket 42cm long, 24cm wide, and 30cm high. Great for storing school bags and sporting equipment.
Specifications
Frame | Steel with Low Step Over Frame |
Fork | Steel |
Handlebar | Zoom Alloy |
Grips | Comfortable Rubber |
Stem | Promax Alloy Adjustable Stem |
Seatpost | Promax Alloy |
Seat Clamp | Promax Alloy |
Saddle | Comfortable and spring leather |
Pedals | FP-965 with Ball Bearings (9/16") |
Front Brakes | Tektro Disc Brakes |
Rear Brakes | Rear Coaster Brake |
Brake Levers | Promax Alloy Brake Levers |
REAR SHIFTER | Shimano Nexus Revo Shifters (SL-3S41E) |
Chainwheel & Cranks | Promax Steel Chainwheel with Alloy Cranks |
Chain | Steel (1/2"x 1/8" x 96L) |
Chainguard | Plastic |
Bottom Bracket | Cr/Mo Steel |
Headset | Alloy |
Front Hub | Motor: 36V 250W (24" 13G x 36H x 100W) |
Rear Hub | Shimano Nexus 3-Speed |
Spokes | Stainless Steel F: 13g / R: 14g |
Tyre | Kenda 24" x 2.125" |
Rim | Alloy (24" x 1.5 x 13G x 36H) |
Mudguards | Front and Rear Steel Fenders |
Bell | Alloy/Steel |
Basket | (570 x 471 x 285mm) |
Capacity | Load Capcity: 110kgs |
Electrical Components
Motor | 250W DC Brushless 36V |
Display | DPLCD Display Panel |
Sensor | KT-V12 Sensor |
Charger Info | Maximum Speed 25km/h |
Battery | 36V 9AH Li-ion Battery with Charge time of 4-6 Hours. EN61000-6-3: 2007+A1: 2011 and EN61000-6-1:2007 Compliant. UN38.3 Compliant. |
Distance | 25-50km on Full Charge (Dependent on Style of Riding, Weight, and Other Variables) |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.